| Carbo-Rite™ Carbon Alloy Systems (Sheet) | ||||
| Product | Host Polymer | Surface Resistivity | ||
| M-530 | Polystyrene | 105 | Data Sheet | MSDS |
| M-532 | Polystyrene | 105 | Data Sheet | MSDS |
| M-543 | Polystyrene | 106 | Data Sheet | MSDS |
| Carbo-Rite™ Carbon Alloy Systems (Compounds) | ||||
| Product | Host Polymer | Surface Resistivity (Ohms / Sq) | ||
| B-951 | Polycarbonate | 5 X 105 | Data Sheet | MSDS |
| B-260 | Polypropylene | 104 - 108 | Data Sheet | MSDS |
| B-515 | Polystyrene | 105 | Data Sheet | MSDS |
| Carbo-Rite™ Carbon Alloy Systems (Fiber-Reinforced Compounds) | ||||
| Product | Host Polymer | Surface Resistivity | ||
| F-360 | ABS | 5 X 103 | Data Sheet | MSDS |
| F-1260 | Acetal (POM) | 1 X 105 | Data Sheet | MSDS |
| F-1420 | PEEK | 1 X 102 | Data Sheet | |
| F-1510 | PEI | 1 X 104 | Data Sheet | |
| F-961 | Polycarbonate | 1 X 104 | Data Sheet | MSDS |
| F-962 | Polycarbonate | 5 X 103 | Data Sheet | MSDS |
| F-261 | Polypropylene | 1 X 104 | Data Sheet | MSDS |
| F-1630 | PPS | 1 X 102 | Data Sheet | |
| Coated Sheet Products | ||||
| Product | Base Polymer | Surface Resistivity | ||
| C-550 | HIPS | 105 - 106 | Data Sheet | |
| C-552 | HIPS | 106 - 107 | Data Sheet | |
| C-620 | APET | 105- 106 | Data Sheet | |
| C-622 | APET | 106 - 107 | Data Sheet | |
| C-630 | PETG | 105- 106 | Data Sheet | |
| C-632 | PETG | 106 - 107 | Data Sheet | |
| C-1522 | Polymide | 105 - 108 | Data Sheet | |
| Stat-Rite® Polymer Alloy Sheet | ||||
| Product | Host Polymer | Surface Resistivity | ||
| M-809 | Acrylic | 1 X 1010 | Data Sheet | MSDS |
| M-690 | PETG | 2 X 1010 | Data Sheet | MSDS |
| S-680 | PETG | 2 X 109 | Data Sheet | MSDS |
| SB544 |
Polystyrene | 2 X 109 | Data Sheet | MSDS |
| SIS535 Multi-Layer | Polystyrene | 5 X 109 | Data Sheet | MSDS |
| X-5166 |
Polystyrene | 5 X 1010 | Data Sheet | |
| Stat-Rite® Polymer Alloy Compounds | ||||
| Product | Host Polymer | Surface Resistivity | ||
| M-809 | Acrylic | 1 X 1010 | Data Sheet | MSDS |
| M-312 | Clear ABS | 1 X 1011 | Data Sheet | MSDS |
| S-680 | PETG | 2 X 109 | Data Sheet | MSDS |
| M-690 | PETG | 2 X 1010 | Data Sheet | MSDS |
| S-250 | Polypropylene | 8 X 109 | Data Sheet | MSDS |
| X-5111 | Polypropylene | 8 X 109 | Data Sheet | MSDS |
| Stat-Rite® Elastomeric Alloy Compounds | ||||
| Product | Host Polymer | Surface Resistivity (Ohms / Sq) | ||
| E-1140 | Polyurethane | 1 X 1011 | Data Sheet | MSDS |
| E-1150 | Polyurethane | 1 X 1011 | Data Sheet | MSDS |
| X-5091 | Polyurethane | 5 X 109 | Data Sheet | MSDS |